Overview
Date:2024.12.31 Unit:share / %
| Shareholder Name | Shares held | Percentage |
|---|---|---|
| E.SUN Commercial Bank Trust Fiduciary trust account | 698,484,220 | 4.37% |
| Ron-Yuan Investment Co.,Ltd. | 694,391,993 | 4.34% |
| Morgan Stanley & Co. International Plc | 383,509,741 | 2.40% |
| Labor Pension Fund (The New Fund) | 219,120,881 | 1.37% |
| Vanguard Total International Stock Index Fund, a series of Vanguard Star Funds | 213,073,701 | 1.33% |
| Vanguard Emerging Markets Stock Index Fund, A Series of Vanguard International Equity Index Funds | 194,540,083 | 1.21% |
| Norges Bank |
185,974,187 | 1.16% |
| Labor Retirement Fund(The Old Fund) | 185,624,264 | 1.16% |
| Allcan Investment Co.,Ltd. | 161,330,699 | 1.01% |
| Hsin Kang Investment Co.,Ltd. | 161,284,526 | 1.01% |