Overview
Date:2025.12.31 Unit:share / %
| Shareholder Name | Shares held | Percentage |
|---|---|---|
| E.SUN Commercial Bank Trust Fiduciary trust account | 750,256,246 | 4.64% |
| Ron-Yuan Investment Co.,Ltd. | 701,346,418 | 4.34% |
| Morgan Stanley & Co. International Plc | 508,625,294 | 3.14% |
| Yuanta/P-shares Taiwan Dividend Plus ETF |
374,824,319 | 2.32% |
| Yuanta Taiwan High-yield Leading Company Fund |
279,114,567 | 1.73% |
| Yuanta Taiwan Top 50 ETF Feeder Fund |
256,192,766 | 1.58% |
| Vanguard Total International Stock Index Fund,a series of Vanguard Star Funds |
223,169,211 | 1.38% |
| Labor Pension Fund (The New Fund) | 209,954,293 | 1.30% |
| Vanguard Emerging Markets Stock Index Fund, A Series of Vanguard International Equity Index Funds | 206,253,954 | 1.28% |
| Norges Bank | 189,454,961 | 1.17% |
| Government of Singapore |
189,192,129 | 1.17% |
| Hsin Kang Investment Co.,Ltd. | 162,497,808 | 1.00% |
| Labor Retirement Fund(The Old Fund) | 161,871,220 | 1.00% |